Dates & Rates
What’s Included?
No additional charges
We offer out-of-camp trips.
2021 Refund Plan
Learn more about our refund policy.
Programs | Dates | Full Tuition Rate |
| Fall Discount (enroll by Jan. 1st) |
---|---|---|---|---|
1-week sessions | * June 13 – June 19, | $1625 | $1525 | $1,475 |
2-Week Sessions | June 20 – July 3 July 4 – July 17 July 18 – July 31 August 1 – August 14 | $2675 | $2475 | $2375 |
3-Week Sessions | June 13 - July 3, June 20 - July 10, July 4 - July 24, July 18 - August 7 | $3850 | $3650 | $3550 |
4-Week Sessions | July 20 - July 17 July 4 - July 31 July 18 - August 14 | $4975 | $4675 | $4575 |
Earth Expeditions | Paddles & Peaks (Canyon Canoe trip, Climb, Cave and more) August 1 - 7, (Multi-week discount available - Details below) | $1625 | $1525 | $1475 |
Counselor-in-Training | June 20 – July 3 | $2250 | $2075 | $2,000 |
Junior Counselor (rising Seniors) | August 1 - 14 | Contact us to apply | ||
Horse Riding Lessons | Available each week. | $110 + Camp Tuition | N/A | N/A |
Equestrian Camp | Available each week. | $250 + Camp Tuition | N/A | N/A |
Orvis Fly Fishing Clinic | Available each week. | $85 + Camp Tuition | N/A | N/A |
Discounts
- Fall Discount – Register and pay deposit by January 1st.
- Early Bird Discount – Register and pay deposit by March 15th.
- Sibling Discount – $100 discount per week for each child you enroll after the first!
- Referral Discount: $100 discount for the first family who enrolls based on your recommendation, $200 for the second family, $300 for the third family, $400 for the fourth family, and $500 for the fifth family!
- Earth Expedition Multi-week Discount: $575 when you enroll in an Earth Expedition and any other camp program, either another Earth Expedition or Traditional Camp.
- Note: Early payment in full is not required to receive either of the early registration discounts! For 2021, we've eliminated the early payment requirement.
Transportation
Ground Shuttle: $75 each way.
Airport Shuttle: $90 each way.